Welcome to the Gratuity / Commutation Calculator. Calculate your gratuity or commutation quickly and accurately.
Enter your 35% amount and retirement age to calculate instantly
Use this Gratuity / Commutation Calculator for quick calculation of your gratuity or commutation. Gratuity means the total amount paid to you at the time of retirement. CP Fund and Leave Encashment are not part of Gratuity / Commutation.
The calculator has a very simple interface — you just need to enter the 35% amount of the basic pay of your last drawn salary after application of the pension formula. If you don't know the formula, visit our all-in-one pension calculator, enter your basic pay of the last drawn salary, and click "Calculate Pension". The age rate chart is also provided on this page to help you understand your commutation calculation.
Age rate chart was revised in 2001 and still applies to gratuity calculation. There has been no further revision since then.
Gratuity or commutation calculation formula is very easy to understand. The 35% monthly commutation is multiplied by 12 (12 months in a year) and it is further multiplied by the Age Rate.
If your 35% monthly commutation is Rs. 23,683 and your age at the time of retirement was 60 years, the following formula is applied:
23,683 × 12 × 12.3719 = Rs. 35,16,044
Rs. 35,16,044 is your commutation / gratuity amount.
Our gratuity calculator is the best online tool for the pensioners of Pakistan. If you are a pensioner, visit this tool for accurate calculations.
| Age Next Birthday | Years Purchased | Age Next Birthday | Years Purchased |
|---|---|---|---|
| 20 | 40.5043 | 51 | 17.6526 |
| 21 | 39.7341 | 52 | 17.0050 |
| 22 | 38.9653 | 53 | 16.3710 |
| 23 | 38.1974 | 54 | 15.7517 |
| 24 | 37.4307 | 55 | 15.1478 |
| 25 | 36.6651 | 56 | 14.5602 |
| 26 | 35.9006 | 57 | 13.9888 |
| 27 | 35.1372 | 58 | 13.4340 |
| 28 | 34.3750 | 59 | 12.8953 |
| 29 | 33.6143 | 60 | 12.3719 |
| 30 | 32.8071 | 61 | 11.8632 |
| 31 | 32.0974 | 62 | 11.3684 |
| 32 | 31.3412 | 63 | 10.8872 |
| 33 | 30.5869 | 64 | 10.4191 |
| 34 | 29.8343 | 65 | 09.9639 |
| 35 | 29.0841 | 66 | 09.5214 |
| 36 | 28.3362 | 67 | 09.0914 |
| 37 | 27.5908 | 68 | 08.6742 |
| 38 | 26.8482 | 69 | 08.2697 |
| 39 | 26.1009 | 70 | 07.8778 |
| 40 | 25.3728 | 71 | 07.4983 |
| 41 | 24.6406 | 72 | 07.1314 |
| 42 | 24.6406 | 73 | 06.7766 |
| 43 | 23.1840 | 74 | 06.4342 |
| 44 | 22.4713 | 75 | 06.1039 |
| 45 | 21.7592 | 76 | 05.7858 |
| 46 | 21.0538 | 77 | 05.4797 |
| 47 | 20.3555 | 78 | 05.1854 |
| 48 | 19.6653 | 79 | 04.9030 |
| 49 | 18.9841 | 80 | 04.6321 |
| 50 | 18.3129 | — | — |
This Gratuity / Commutation Calculator computes your gratuity based on the pension calculation formula applicable to all pensioners in the Pakistan Federal Government, as well as in Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan. However, due to potential individual variations, the website is not responsible for any inaccuracies in the results. In case of any discrepancies between the AGPR's calculation and the calculation from this website, the AGPR's calculation shall prevail as the final authority.
bslearning.com is committed to users' privacy. We never save any data entered by users in the calculator forms. For more detail you can visit our privacy policy page.