Restoration of Pension
Date finder
Gratuity / Commutation Calculator
Use this gratuity / commutation calculator for quick calculation of your gratuity or commutation.
Age Rate Chart
| Age | Age Rate | Age | Age Rate |
|---|---|---|---|
| 20 | 40.5043 | 51 | 17.6526 |
| 21 | 39.7341 | 52 | 17.0050 |
| 22 | 38.9653 | 53 | 16.3710 |
| 23 | 38.1974 | 54 | 15.7517 |
| 24 | 37.4307 | 55 | 15.1478 |
| 25 | 36.6651 | 56 | 14.5602 |
| 26 | 35.9006 | 57 | 13.9888 |
| 27 | 35.1372 | 58 | 13.4340 |
| 28 | 34.3750 | 59 | 12.8953 |
| 29 | 33.6143 | 60 | 12.3719 |
| 30 | 32.8071 | 61 | 11.8632 |
| 31 | 32.0974 | 62 | 11.3684 |
| 32 | 31.3412 | 63 | 10.8872 |
| 33 | 30.5869 | 64 | 10.4191 |
| 34 | 29.8343 | 65 | 09.9639 |
| 35 | 29.0841 | 66 | 09.5214 |
| 36 | 28.3362 | 67 | 09.0914 |
| 37 | 27.5908 | 68 | 08.6742 |
| 38 | 26.8482 | 69 | 08.2697 |
| 39 | 26.1009 | 70 | 07.8778 |
| 40 | 25.3728 | 71 | 07.4983 |
| 41 | 24.6406 | 72 | 07.1314 |
| 42 | 24.6406 | 73 | 06.7766 |
| 43 | 23.1840 | 74 | 06.4342 |
| 44 | 22.4713 | 75 | 06.1039 |
| 45 | 21.7592 | 76 | 05.7858 |
| 46 | 21.0538 | 77 | 05.4797 |
| 47 | 20.3555 | 78 | 05.1854 |
| 48 | 19.6653 | 79 | 04.9030 |
| 49 | 18.9841 | 80 | 04.6321 |
| 50 | 18.3129 |
Disclaimer
The Pension Restoration Calculator computes your pension based on the pension restoration formula applicable to all pensioners in the Pakistan Federal Government, as well as in Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan. However, due to potential individual variations, the website is not responsible for any inaccuracies in the results. In case of any discrepancies between the AGPR's calculation and the calculation from this website, the AGPR's calculation shall prevail as the final authority.
Privacy Policy
bslearning.com is committed to users' privacy, therefore we never save any data entered by users in the calculator forms. For more detail you can visit our privacy policy page.