اُردو میں پڑھنے کیلئے یہاں کلک کریں
On this page we shall explain “FBR: Income tax slabs for financial year 2022-23”.
Remember there are two following tax slabs:
Income tax slabs for salaried class
Income tax slabs for Ind/AOP/COY
Those people who draw their income from salary or those working in private institutions who draw their 75% yearly income from salary are called salaried class.
There are 7 income tax slabs for salaried class and they are explained in the table below:
Income tax slabs (2022-23) for Salaried class |
||
Slab | Income | Tax formula |
1 | Upto Rs. 600,000 salary | No tax |
2 | From 600,000 to 1200,000 | 2.5% exceeding 600,000 |
3 | From 1200,000 to 2400,000 | 15,000 + 12.5% exceeding 1,200,000 |
4 | From 2,400,000 to 3,600,000 | 165,000 + 20% exceeding 2,400,000 |
5 | From 3,600,000 to 6,000,000 | 405,000 + 25% exceeding 3,600,000 |
6 | From 6,000,000 to 12,000,000 | 1,005,000 + 32.5% exceeding 6,000,000 |
7 | From 12,000,000 and above | 2,955,000 + 35% exceeding 12,000,000 |
Business class is divided into three things.
Ind stands for “individual” drawing income from business.
AOP stands for “association of persons” doing business.
COY stands for “company”.
Tax slabs in business class are 8 and they are explained in the table below:
Income tax slabs (2022-23) for business class (Ind/AOP/COY) |
||
Slab | Income | Tax formula |
1 | Upto Rs. 600,000 salary | No tax |
2 | From 600,000 to 800,000 | 5% exceeding 600,000 |
3 | From 800,000 to 1,200,000 | 10,000 + 12.5% exceeding 800,000 |
4 | From 1,200,000 to 2,400,000 | 60,000 + 17.5% exceeding 1,200,000 |
5 | From 2,400,000 to 3,000,000 | 270,000 + 22.5% exceeding 2,400,000 |
6 | From 3,000,000 to 4,000,000 | 405,000 + 27.5% exceeding 3,000,000 |
7 | From 4,000,000 to 6,000,000 | 680,000 + 32.5% exceeding 4,000,000 |
8 | From 6,000,000 and above | 1,330,000 + 35% exceeding 6,000,000 |
2022-23 میں انکم ٹیکس سلیب جاننے کیلئےاُوپر دیے گئے
ٹیبل ملاحظہ کریں۔
پہلے کالم میں سلیب نمبر دیا گیا ہے۔
دُوسرے کالم میں انکم کی حد بتائی گئی ہے۔
تیسرے کالم میں دُوسرے کالم کی انکم پر عائد کیے گئے ٹیکس کا فارمولا
دیا گیا ہے۔